Moon Base Alpha User List
Here's our current member listing. You are not logged in. Login here for full access priviledges. |
Return to Home Page | Return to Home Page |
User Listing (Click Headings to Sort) | |||||
User # | Handle | Real Name | City | State | LastOn |
1 | Lee Wilson | Lee Wilson | King County | WA | 12/28/2024 |
2 | Diencephalon | Richard Skyba | Portland | OR | 03/11/2005 |
3 | Steve Winn | Steve Winn | Clarksville | TN | 01/14/2009 |
4 | Guest | Guest Guest | King County | WA | 04/28/2024 |
5 | The Minister | Lee Wilson | Renton | WA | 09/28/2024 |
6 | Click_It | Ip Freely | Sydney | NSW | 09/21/2015 |
7 | azgrunge | Az Grunge | Toronto | ON | 09/16/2021 |
8 | hazem | Hazem | Cairo | AL | 12/04/2024 |
9 | MoonsOverMyHammy | Moons Ralph | Thestreets | OR | 07/29/2015 |
10 | K317 | Olivier Morris Poirier | Syracuse Ny | 08/04/2015 | |
11 | Lincoln | Steven Thompson | Buckley | WA | 09/18/2005 |
12 | Anoneemoose | None Ofyour Business | 09/08/2015 | ||
13 | Gelcap203 | Ryan Simpson | Enfield | CT | 11/12/2015 |
14 | mycroftiv | Ben Kidwell | Madison | WI | 09/10/2015 |
15 | asarhad | Alex Stgeorge | Ny | NY | 05/19/2015 |
16 | jim | Jim Macca | Hobart | TA | 09/13/2015 |
17 | HirstX | Brandon Hirst | Whitwel | TN | 05/25/2015 |
18 | OverEngineered | Daniel Pitts | Concord | CA | 07/02/2015 |
19 | Opie | Josh Epperson | Mcclure | PA | 12/28/2014 |
20 | JC2 | Maxwell Smart | Tampa | FL | 06/17/2015 |
21 | Whipmistress | Mel Elston | Maryville | MO | 09/26/2015 |
22 | bbs | Fern Wlad | Mexico | MEX | 06/18/2015 |
23 | Astro Weasel | Astro Weasel | Vancouver, Bc | 09/23/2015 | |
24 | terxx | Parker Smith | 09/29/2015 | ||
25 | Josh Roybal | Joshua Roybal | Minneapolis | MN | 09/29/2015 |
26 | Reed | Reed | Atlantis | IN | 12/26/2015 |
27 | ka3bvj | Dennis Williard | Herndon | PA | 10/04/2015 |
28 | Trimaz | Ross T | 10/04/2015 | ||
29 | davycrockett | Aaron S | Everett | WA | 10/26/2015 |
30 | msk | Mike Johnson | New Myork | NY | 11/14/2015 |
31 | tsp | Tyler Spivey | Surrey | BC | 11/23/2015 |
32 | Thunderbird | Lee Wilson | Kirkland | WA | 12/21/2024 |
33 | mark i | Mark I | Warm | PA | 03/19/2018 |
34 | Ruben Figueroa | Ruben Figueroa | Mesquite | TX | 12/24/2015 |
35 | Phantom9 | J. Smith | 12/11/2015 | ||
36 | devnull | Dave Cole | Portland | OR | 12/21/2015 |
37 | Vander47 | Kevin Smith | Athens | PA | 12/10/2014 |
38 | Felfrost | Steve Thompson | Laurel | MD | 12/26/2015 |
39 | brothers1523 | Paul Carver | Mercer Island | WA | 06/10/2016 |
40 | Pug | Klkjlkjkljkl Jlkjlkjklj | London | UK | 01/01/2016 |
41 | G40 | Jon Collin | Atlanta | GA | 01/10/2016 |
43 | Iofhua | Iofhua Zebulun | Galilee | ZZ | 10/24/2014 |
44 | frogthemonkey | Danny Bubbles | Home | NV | 06/16/2017 |
45 | essgee | John W | Jackson | MS | 01/28/2016 |
46 | TimJ | Tim Johns | Lynnwood | WA | 02/04/2016 |
47 | weagley | Michael Weagley | Washington | DC | 02/13/2016 |
48 | CarverYT | Carver | Seattle | WA | 05/02/2016 |
49 | bigglezworth | Thuan Trang | Seattle | WA | 04/10/2016 |
50 | wazoo | Robert Robertson | Houston | TX | 04/13/2016 |
51 | Herdin | Eugene O'neill | Ryderwood, Wa | WA | 07/04/2021 |
52 | mrk | M Rk | None | NON | 05/19/2016 |
53 | Earendil | Ryan Clough | Bothell | WA | 05/30/2016 |
54 | Kahn | Ken Dittman | Alta Loma | CA | 06/12/2016 |
55 | Frogman | Frogman Jones | Seattle | WA | 08/03/2016 |
56 | Ragnar0k | Chuck Wilson | Sellersburg, In | IN | 08/09/2016 |
57 | Kelly B | Kelly Beam | Peoria | AZ | 09/03/2016 |
58 | bobot | B.A. Carter | Harg | MO | 08/27/2016 |
59 | b | B Ee | M | Q | 09/14/2016 |
60 | interest | Jon Dow | Somecity | SS | 09/18/2016 |
61 | Anubis | Larry Cortright | Daytona Beach, Fl | FL | 11/08/2016 |
62 | Retroprince | Micah Tatum | LA | 10/03/2016 | |
63 | Jahmas | Jim Haight | Pikesville | MD | 11/19/2024 |
64 | strange | Rob D | New Brunswick | NJ | 10/15/2016 |
65 | hentai | Bina Nusantara | Ayam | IN | 10/24/2016 |
66 | Fumaca | Janne Toivonen | Lahti | 10/29/2016 | |
67 | guyincognito | Guy Incognito | Denver | CO | 10/31/2016 |
68 | Zonker | D. J. Waletzky | Brooklyn | NY | 11/09/2016 |
69 | Sep | Sep Sep | 11/12/2016 | ||
70 | Alimento | Jason Rosalez | Ingleside | TX | 12/02/2016 |
71 | Orbit | Joe Stevens | Marin | CA | 12/20/2016 |
72 | right | Slav John | Kiev | IL | 12/25/2016 |
73 | ass | Kal Lak | Kl | IK | 12/25/2016 |
74 | Rufus | Lee Guidry | Baton Rouge | LA | 12/28/2016 |
75 | Strider | Shane Lewis | Auckland | NIS | 12/31/2016 |
76 | dogjuice | Hans Lienesch | Marysville | WA | 02/23/2017 |
77 | sylar | Michael Shaffer | Edgewater | F | 01/07/2017 |
78 | bevo5 | Big Bigg | Portland | OR | 01/07/2017 |
79 | Triads | Jason B. | Orlando | FL | 01/07/2017 |
80 | Sototajer | Zoran Prizmic | Zagreb | CRO | 01/08/2017 |
81 | cybergod | Cyber God | Kings Park | NY | 04/27/2018 |
82 | jas hud | Jas Hud | Eob-Bbs.Com | WI | 01/16/2017 |
83 | nix | Vardenis Pavardenis | Kaunas | LT | 01/26/2017 |
84 | gareaura | Bill Gates | Columbus | OH | 07/23/2020 |
85 | testing | Just A. Test | Anytown | WO | 02/03/2017 |
86 | darkforce | Dark Force | Ft | FL | 07/05/2019 |
87 | Heliqs | Heliqs Steal | New York | NY | 02/22/2017 |
88 | ViLXDRYAD | Vilous Fact | Avocado Forest | AF | 02/28/2017 |
89 | akuankka | Aku Ankka | Helsinki | FI | 03/03/2017 |
90 | poisedrexi | Tuomo Ahlfors | Helsinki | FI | 02/24/2021 |
91 | moneymikefromgr | Mike Z | Grand Rapids | MI | 03/05/2017 |
92 | dronecatcher | Wayne Sadler | Gainsborough | LIN | 03/07/2017 |
93 | fuccboi | Mike Pencil | Weed, Or | OR | 04/05/2017 |
94 | appleIIkid | Eric H. Gable | Black Diamond | WA | 04/08/2017 |
95 | gobinau | Reuben Popp | St. Clair | MO | 04/09/2017 |
96 | N9PAR | Nick M | Green Bay | WI | 04/18/2017 |
97 | xdanger | Asd Asd | Asd | 04/20/2017 | |
98 | Stargazer | Thain Hunter | Gurnee | IL | 04/21/2017 |
99 | shakezpear | Christian Brem | Vienna | AT | 04/28/2017 |
100 | Super | Steven Costa | Garden Valley | CA | 06/09/2017 |
101 | ice | Landon Costa | Camino | CA | 05/04/2017 |
102 | DoctorWho | Oli Cook | Ipswich | UK | 09/16/2017 |
103 | Forzario | Teemu Ahlfors | Pori | 05/18/2017 | |
104 | tom | Tom Tom | Tom | CA | 06/04/2017 |
105 | raptor | Raptor Arms | Brownsville | TX | 06/09/2017 |
106 | scottpilgrim45 | Carter Kelso | Portland | OR | 06/11/2017 |
107 | Chico | Franklin Zinanni | Chrisney | IN | 06/14/2017 |
108 | rfif1541 | Rex Fordha, | Queen Creek | AZ | 06/16/2017 |
109 | Terry | Terry Wayne Smith | Arlington | TX | 06/16/2017 |
110 | encodedprr | Holden Caufield | Sj | PR | 06/16/2017 |
111 | linuxpunk81 | Zak Brad | 06/16/2017 | ||
112 | Avenger79 | Phil Canman | New Athens | IL | 06/17/2017 |
113 | dc4code | Dylan Cruz | Winter Springs | FL | 06/24/2017 |
114 | Meengamer | Geoff Moon | Lincoln | 06/30/2017 | |
115 | Hawkin | Eric Volkar | Parma | OHI | 12/27/2024 |
116 | Irish Rebel | Gavin O'hara | San Diego | CA | 07/18/2017 |
117 | gedryn | Josh Lipschitz | Fresno | CA | 07/26/2017 |
118 | krusty | George Stevens | Ottawa | ONT | 07/28/2017 |
119 | pkd | Rob W | Chicago, Il | IL | 08/15/2017 |
120 | freakout242 | Mike M | Jacksonville | NC | 09/03/2017 |
121 | CHAD2430 | Nick Gardner | Pasadena | MD | 09/17/2017 |
122 | Starry | Trevor Walkden | Lethbridge | AB | 03/22/2018 |
123 | carver | Carver Harrison | Mercer Island | WA | 11/22/2017 |
124 | pizzagod | Peteza Gawd | Seattle | WA | 10/26/2017 |
125 | rcabezas | Ricardo Cabezas | San Salvador | SAN | 11/14/2017 |
126 | yes | John Doe | Ventura, Ca | CA | 01/06/2018 |
127 | ed1475 | Ed Kelly | Twin Cities, Mn | MN | 02/10/2018 |
128 | Mishak | Misha Kiara | Davenport | FL | 04/21/2018 |
129 | SuperBunnyBun | Bunny Bun | Norfolk | VA | 05/08/2018 |
130 | sealsster | David Seals | Fredericksburg | VA | 12/03/2019 |
131 | Blaster | Rick Rutledge | Salinas | CA | 08/30/2021 |
132 | superemeactor361 | Jayden A | Sal | CA | 06/14/2018 |
133 | RadicalDude | Radical Dude | St. Augustine | CA | 11/21/2018 |
134 | junk pile | Roger Hill | Bishop | CA | 08/15/2018 |
135 | InetMaster | Wayne Pedersen | Maumee | OH | 12/20/2024 |
136 | jayden | Jayden Adams | Salinas | CA | 10/05/2018 |
137 | waffles | Matt C | New York | NY | 07/02/2019 |
138 | Talanton | Robert Dobbs | Portland | OR | 08/27/2018 |
139 | WickedPorter | Nick Crawford | Polk City | IA | 09/13/2018 |
140 | gramik | Mike Last | Chicago | IIL | 10/02/2018 |
141 | Override | Chris S | Fl | FL | 09/25/2018 |
142 | san | San Ford | Raleigh | NC | 10/06/2018 |
143 | Sonibichananda | Lena Wetruby | 10/21/2018 | ||
144 | simba | Simba Mame | Uk | UK | 11/18/2018 |
145 | denim | Bob Ross | Dc | DC | 12/17/2018 |
146 | Chefdeveruge | Daniel Knaack | Spokane | WA | 12/31/2018 |
147 | Darkfeather | Ken Dyke | Lees Summit | MO | 01/14/2019 |
148 | Jabe79 | Jani Tahvanainen | Joensuu | 01/25/2019 | |
149 | BUDDHINI | Buddhini Naula | Peterborough | ONT | 02/18/2019 |
150 | rude | Jordy Rudyk | Edmonton | AB | 03/25/2019 |
151 | Termite | Steven C | Las Cruces | NM | 04/04/2019 |
152 | grey ghost | Gary Robertson | St Petersburg Florida | FL | 08/08/2020 |
153 | angus | Angus Macleod | Salem | IL | 03/11/2020 |
154 | stretch | Str Etch | Arling | TX | 05/11/2019 |
155 | tazorion | Brasten Sager | Kirkland | WA | 05/26/2019 |
156 | MadMortigan | Tim Cerny | Chicago | IL | 05/29/2019 |
157 | shuggy | Hugh Hamilton | Ft Collins | CO | 06/04/2019 |
158 | powder | No Thanks | London | ONT | 11/05/2019 |
159 | pathfinder | Chip P | 07/05/2019 | ||
160 | elchivo | El Chivo | Seattle | WA | 07/22/2019 |
161 | bitwraith | Josh Mccot | Charlotte | NC | 08/07/2019 |
162 | Shuggy01 | Hugh Hamilton | Ft Collins | CO | 08/09/2019 |
163 | aba | Zele Aks | Bg | YU | 08/18/2019 |
164 | fx | Fx Iii | Somewhere | XX | 08/20/2019 |
165 | AEIOU | John Doe | Atlantic City | NJ | 09/08/2019 |
166 | Creaky | N K A | Poundtown | VA | 01/10/2021 |
167 | Thing | James Grover | Delray Beach | FL | 01/21/2022 |
168 | skullone | Richard Clapp | Stillwater | OK | 12/11/2019 |
169 | Interwebs | Garben Willis | Stillwater | OK | 11/14/2019 |
170 | Mara Jade | Jade Stone | Kirkland | WA | 10/16/2006 |
171 | juunidesu | Theo Lotz | Merced | CA | 12/02/2019 |
172 | beta | Davey Jones | San Diego | CA | 12/03/2019 |
173 | RiverRat | Rachel Snow | Providence | RI | 12/28/2019 |
174 | Kanjiology | Ohms Hu | Fort Lauderdale | FL | 04/29/2020 |
175 | Herm | Brian Herman | Sheboygan | WI | 02/01/2020 |
176 | Haakon | Ryan Conway | Vortexbbs.Com | 02/20/2020 | |
177 | capn jax | Jack Merritt | Pennsauken | NJ | 02/15/2024 |
178 | Spike | Mike Mcnellymike | West Milwaukee | WI | 11/17/2020 |
179 | caveman | Doug Miller | Buffalo | NY | 03/31/2020 |
180 | shortypowers | Real Name | Nowhere | NY | 04/04/2020 |
181 | Herrick | Chris Gross | Middleboro | MA | 07/23/2020 |
182 | Condemned | Condemned Michaels | Cocoa Beach, Fl | FL | 08/08/2020 |
183 | qwerty | John Doe | Seattle | WV | 06/23/2020 |
184 | EDUCATION | Dhfhdfh Zeyryr | Fdhf | WET | 07/08/2020 |
185 | Seanr88 | Sean Ryer | Columbus | OH | 08/09/2020 |
186 | zerosouls | Scott B | Savage Garden | CA | 10/18/2020 |
187 | mrhatestheworld | Johnathon Arnold | Eugene | OR | 09/06/2020 |
188 | wellthen | John Jacob Jingleheimer-Schmidt | 09/30/2020 | ||
189 | bob | Bob Roberts | Ny | NY | 10/20/2020 |
190 | eerie | Paige Aran | Seattle | WA | 10/22/2020 |
191 | Limping Ninja | Kevin Morgan | Vaxholm | ST | 10/26/2020 |
192 | SkyLynx | Phil Pinsky | Montreal | QC | 05/28/2021 |
193 | haddy | Had Hadnick | Wa | WA | 12/05/2020 |
194 | Gary Busey | Ted Cousins | Edmonton | AB | 10/14/2022 |
195 | dp | Ab Cd | 12/20/2020 | ||
196 | Mankershim | Michael Conway | La | CA | 12/20/2020 |
197 | jack phlash | Jack Phlash | Seattle | WA | 01/05/2021 |
198 | BrianEnders | Brian Ouellette | Everett | WGA | 01/07/2021 |
199 | pawcity | Paw City | Joshua Tree | CA | 01/12/2021 |
200 | helix | Lily Ash | Mojave Desert, Ca | CA | 02/10/2021 |
201 | James Gordon | James Gordon | Gotham | NJ | 02/26/2021 |
202 | Malory Keaton | Malory Keaton | Dulce | NM | 03/06/2021 |
203 | cyber_alias | Josh H | Auburn | AL | 03/27/2021 |
204 | Madam Airlock | V C S | Portland, Or | OR | 04/28/2021 |
205 | Papapaul | Paul Rhines | Caliber | RI | 05/12/2021 |
206 | jbeebe1981 | Josh Beebe | Romulus | MI | 09/24/2021 |
207 | Dr Dave | Dave Radek | Arlington Heights | IL | 10/06/2021 |
208 | jones | James Fleischmann | Lakeside Az | AZ | 05/06/2022 |
209 | atomicj | Jason Lin | Irvine | CA | 03/19/2022 |
210 | FabianClub | Fabian Arias | Rosario | ARG | 05/12/2022 |
211 | azalin | John Snow | A | A | 05/17/2022 |
212 | moon1 | Moon Base | 07/31/2022 | ||
213 | Zharous | Steven Wirsz | Tempe, Az | AZ | 01/18/2025 |
214 | Damage Control | Valerie Weise | Royal Oak | MI | 09/04/2022 |
215 | test | Pappu Rahman | Stuttgart | STU | 09/04/2022 |
216 | Niceguy | Jeffrey Tidwell | San Diego | CA | 09/20/2022 |
217 | The Goose | Richard Goode | Auckland | 11/28/2022 | |
218 | Miyamoto Usagi | David Murphy | Pawcatuck | CT | 02/19/2023 |
219 | wrti | Ch Morrison | Swarthmore Pa | PA | 03/27/2023 |
220 | angel | John Doe | City Of London | NY | 07/25/2023 |
221 | Exthereal | Ex The Real | Ashland | OR | 07/30/2023 |
222 | Neil | Neil Doody | Redditch | UK | 09/07/2023 |
223 | carnage | John Krato | New Orleans | LA | 09/26/2023 |
224 | loarer | Melisisa Mad | Ca\ | NY | 01/19/2024 |
225 | mario | Mario Conde | Barcelona | SPA | 03/21/2024 |
226 | pengo | Lesley Thompson | Moscow | USS | 04/16/2024 |
227 | miminyan777 | Andy Lienesch | St | WA | 08/05/2024 |
333 | Skull One | Richard Clapp | Frankfort | KY | 11/23/2019 |
360 | Dam Frawd | Paul Hendrickson | Beaverton | OR | 01/05/2025 |
419 | Microbot | David Mccartney | Oklahoma City | OK | 01/20/2025 |
660 | Jim Hickle | Jim Hickle | Hunker | PA | 09/08/2024 |
Return to Home Page | Return to Home Page |
Execution Time: 0.0543 seconds If you experience any problems with this website or need help, contact the webmaster. VADV-PHP Copyright © 2002-2025 Steve Winn, Aspect Technologies. All Rights Reserved. Virtual Advanced Copyright © 1995-1997 Roland De Graaf. |